// "hard"

// delay, "create", enemyType, horizLoc, vertLoc, pathName, startAngle, speed, formationRow, formationCol [fireBullet atPlayer min max]


0 create BuffbugBlue 50 top zeropath 270 1 0 9 dropsbonus firebullet atplayer 270 270
0 create BuffbugBlue 50 top zeropath 270 1 1 10 dropsbonus firebullet atplayer 270 270
0 create BuffbugBlue 50 top zeropath 270 1 2 8 dropsbonus firebullet atplayer 270 270
 
0 create crestblue 25 top zeropath 270 1 1 5

0 startattacking

10 create pufferorange 0 top zeropath 270 .1 4.0 2
10 create pufferorange 0 top zeropath 270 .1 4.5 3
10 create pufferorange 0 top zeropath 270 .1 5.0 4
10 create pufferorange 0 top zeropath 270 .1 5.5 5
10 create pufferorange 0 top zeropath 270 .1 6.0 6
10 create pufferorange 0 top zeropath 270 .1 6.5 7
10 create pufferorange 0 top zeropath 270 .1 7.0 8
10 create pufferorange 0 top zeropath 270 .1 7.5 9
10 create pufferorange 0 top zeropath 270 .1 8.0 10

100 create BeetleGreen 0 top beetleGreenSpawningEntry 270 1 1 0


0 wait numEnemiesAlive 2

700 create BeetleGreen 50 top beetleGreenSpawningEntry 270 1 1 4
100 create BuffbugBlue 50 top zeropath 270 1 3 3 firebullet atplayer 270 270 dropsbonus
200 create BuffbugBlue 50 top zeropath 270 1 4 5 firebullet atplayer 270 270 dropsbonus

